Liquid multivitamins are great for kids who struggle or refuse to swallow tablets. The best choice for your child is the multivitamin that he is willing to take on a daily basis, although some nutritional experts caution against giving kids vitamins that closely resemble candy.
However, children may need a multivitamin supplement if they are picky eaters or have diets that restrict certain food groups. The best liquid vitamins contain 100 percent of the daily value for many vitamins without containing toxic amounts of any ingredient. A child takes his daily dose of liquid vitamins.
Vitamins are substances that are found in many of the foods we eat. Your body needs vitamins to work properly, which makes them some really important substances! Your body uses vitamins to do many things, like help you grow and develop. It needs vitamins to help your blood clot when you get a cut. Some vitamins help us make energy. Vitamins are even involved in making sure you can see in color, the world would look black and white without them! And if you’ve ever wondered what helps make your teeth healthy and strong, then you’ll be sure to smile when you find out it’s, guess what, vitamins!
Vitamins regulate metabolism reactions, in contrast to other dietary components known as macronutrients, for examples, fats, carbohydrates, proteins, which are the compounds utilized in the reactions regulated by the vitamins. Absence of a vitamin blocks one or more specific metabolic reactions in a cell and eventually may disrupt the metabolic balance within a cell and in our entire body. Vitamins contain no calories but play an essential role in your body.
Multivitamins are also used to treat vitamin deficiencies (lack of vitamins) caused by illness, pregnancy, poor nutrition, digestive disorders, and many other conditions. Multivitamins may also be used for purposes not listed in this medication guide.
With the exception of vitamin C (ascorbic acid), all of the water-soluble vitamins assist enzymes that function in energy transfer or in the metabolism of fats, carbohydrates, and proteins. In other words, it will be difficult for our body to break down these nutrients into energy we can use without vitamins.
Some of the fat-soluble vitamins form part of the structure of biological membranes or assist in maintaining the integrity and functioning of these membranes. Some fat-soluble vitamins also may function at the genetic level to control the synthesis of certain enzymes. Fat-soluble vitamins are necessary for specific functions in highly differentiated cells.
Vitamins are, no doubt, absolutely critical for a healthy body and mind.
Important information
You should not use this medication if you have ever had an allergic reaction to its compositions or have any precautions with any of its components. So read the composition carefully.
For sales and more information please contact us on 01615050849 or email us on sales@manchesterpharma.co.uk or info@samaukmedic.co.uk or info@manchestepharma.co.uk
PRODUCT PRESENTATION
PHYSICAL APPEARANCE | Orange/brown liquid |
FLAVOUR/TASTE | Orange |
TEXTURE/AROMA | Thin syrup |
BULK DENSITY/s.g. | 1.047 approx. |
SUGGESTED SERVING SIZE/DOSAGE 10 ml |
DIRECTIONS FOR USE Shake well and dispense 10ml into the measure cup provided. |
LABEL INGREDIENTS DECLARATION
INGREDIENTS BY RANKING | CODE | E No | COMMENT |
Water | Excipient | ||
Sorbitol | Thickener | ||
Beta carotene | Colour | ||
L-Lysine | Active | ||
Ascorbic acid | Active | ||
Ferric ammonium citrate | Active | ||
Zinc gluconate | Active | ||
Magnesium carbonate | Active | ||
Vitamin E acetate | Active | ||
Orange flavour | Flavour | ||
Nicotinamide | Active | ||
Vitamin A acetate | Active | ||
Potassium sorbate | Preservative | ||
Xanthan gum | Stabiliser | ||
Orange oil | Flavouring | ||
Thiamine mononitrate | Active | ||
Pyridoxine hydrochloride | Active | ||
Calcium D-pantothenate | Active | ||
Riboflavin | Active | ||
Cyanocobalamin | Active | ||
Sodium benzoate | Preservative | ||
Vitamin D | Active | ||
Citric acid | Acidulant | ||
Sucralose | Sweetener | ||
NUTRITIONAL DATA
ACTIVE INGREDIENTS
INGREDIENT | Mg per 1 serving (10 ml) | + over % | Per 1 Serving (10 ml) | Assay % | Final active per 1serving (10 ml) | As | Label claim |
Lysine | 80 | 5 | 84 | 80 mg | Lysine | 80 mg | |
Ascorbic acid | 60 | 40 | 84 | 99.5 | 60 mg | C | 60 mg |
Magnesium carbonate | 71.43 | 10 | 78.573 | 28 | 20 mg | Magnesium | 20 mg |
Ferric ammonium citrate | 75 | 10 | 82.5 | 20 | 15 mg | Iron | 15 mg |
Zinc gluconate | 71.43 | 10 | 78.573 | 14 | 10 mg | Zinc | 10 mg |
Nicotinamide | 10 | 30 | 13 | 99.5 | 10 mg | B3 | 10 mg |
Vitamin E acetate | 36.38 | 30 | 47.294 | 33 | 12 mg | E | 12 mg |
Calcium D-pantothenate | 5.5 | 30 | 7.15 | 91 | 5 mg | B5 | 5 mg |
Thiamine mononitrate | 6.275 | 30 | 8.158 | 79.7 | 5 mg | B3 | 5 mg |
Riboflavin | 5 | 30 | 6.5 | 99.5 | 5 mg | B2 | 5 mg |
Pyridoxine hydrochloride | 6.175 | 30 | 8.028 | 81 | 5 mg | B6 | 5 mg |
Vitamin A acetate | 9.5 | 30 | 12.35 | 9.74 | 0.9 mg | A | 0.9 mg |
Vitamin D | 2 | 30 | 2.6 | 0.25 | 5 mcg | D | 5 mcg |
Cyanocobalamin | 5 | 30 | 6.5 | 0.1 | 5 mcg | B12 | 5 mcg |
To the best of our knowledge and from information provided from our suppliers the product is considered to be of the following:
ASSESSMENT | Y/N | COMMENTS |
Free from additives | N | Citric acid, Sucralose, Potassium sorbate, Sodium benzoate, Xanthan gum, Flavour |
Free from artificial colours | Y | |
Free from benzoates | N | Sodium benzoate |
Free from BHA/BHT | Y | |
Free from egg/egg derivatives | Y | |
Free from cheese/cheese derivatives | Y | |
Free from milk/milk derivatives | Y | |
Free from shell/fish derivatives | Y | |
Free from sulphur dioxide | Y | |
Free from nuts/seeds | Y | |
Free from peanut oil | Y | |
Free from sources of celery | Y | |
Free from sources of Mustard | Y | |
Free from sources of lupins | Y | |
Free from Soya/soya derivatives | Y | |
Free from Gluten | Y | |
Free from glutamates | Y | |
Free from genetic modification | Y | |
Free from wheat/wheat derivatives | Y | |
Free from artificial sweeteners | N | Sucralose |
Free from irradiated ingredients | Y | |
Free from sulphur dioxide <=10mg/kg as SO2 | Y | |
Free from alcohol | Y | |
Free from treatment with gas | Y | |
Suitable for Phenylketonurics | Y | |
Suitable for Halal diet | Y | |
Suitable for Kosher diet | Y | |
Suitable for vegetarians | Y | |
Suitable for Vegans | Y | |
Suitable for Diabetics | Consult the physician | |
Suitable for lactose intolerants | Y | |
Suitable for allergy to fruit/fruit extracts | N | Orange flavour, Orange oil |
Suitable for babies 0 – 3 mths | ||
Suitable for babies 3 – 12 mths | ||
Suitable for children 12mths – 3 years | ||
PACKAGING AND STORAGE
DESCRIPTION 200ml amber glass medical round bottle with child resistant cap and measure cup |
SHELF LIFE/EXPIRY | BATCH EXPIRES (BBE) |
DATE OF MANUFACTURE PLUS | 2 years |
PRIMARY TARGET WEIGHT | 209.4g |
PRIMARY TARKET VOLUME | 200 ml |
PRIMARY PACKAGE WEIGHT | Approx. 136g |
No of units per secondary packaging |
FURTHER COLLATION/SHIPPERS | Shrunk into packs of 12 |
UNITS PER TRAY/SHIPPER | 4 packs per shipper |
STORAGE REQUIREMENTS Store in a cool (below 25 deg C), dry place away from children. Refrigerate after opening and use within 2 months. Do not allow to freeze. |
ENVIRONMENTAL PACKAGING WASTE DETAILS
ITEM | WEIGHT gms approx per unit | MATERIAL | RECYCLABLE ? |
PRIMARY: | 200ml amber bottle | Glass | Yes |
Child resistant cap | Plastic | Yes | |
Measure cup | Plastic | Yes | |
SECONDARY | Retail Carton | Cardboard | Yes |
Leaflet | Paper | Yes | |
TERTIARY | Shrink film | Polythene | No |
Shipper | Cardboard | Yes | |